" TEPPO "
POL
CH, POLSG-93 & LTUW-96
JAKO´S AS DREAM CAMES TRUE

Hips A & clear eyes (3-2000)
Breeder: Jarle Koldal, Norwey
| N Ch NW-90 Shanlimore Baronet | Gb Sh Ch Nortonwood Silvanus | Gb Sh Ch Nortonwood Checkmate |
| Westley Sabrina Of Nortonwood | ||
| Dabess Zelena | Newavon Dimbleby | |
| Dabess Lotte | ||
| Jakos Only You | Fantango Rain Atlantic | Styal Samarkand |
| Tiriltoppens Raindancer | ||
| N Ch Jakos Caroline | N Ch Caro | |
| N Ch Nortonwood Clarisa |