| 1124 |
1781 |
1656 |
2318 |
3102 |
2539 |
2731 |
1877 |
1549 |
2099 |
2153 |
2372 |
2517 |
1528 |
1867 |
1330 |
3239 |
2357 |
2994 |
2193 |
2193 |
2617 |
1384 |
2350 |
3074 |
2981 |
3561 |
3566 |
3181 |
2210 |
| 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 1.6 | 2.6 | 3.6 | 4.6 | 5.6 | 6.6 | 7.6 | 8.6 | 9.6 | 10.6 | 11.6 | 12.6 | 13.6 | 14.6 | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 |
| 6,4% |
4,9% |
3,4% |
2,1% |
1,2% |
1,0% |
0,8% |
0,9% |
0,7% |
1,3% |
3,4% |
4,3% |
4,7% |
5,2% |
5,2% |
4,8% |
4,9% |
4,9% |
5,1% |
5,7% |
5,8% |
7,4% |
8,3% |
7,6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @lenin_ra | "slaikkari, well, i couldn't get my sources out of va" | |
| 2 | @Mendrik | "sinä olet paskata parrassasi lenin_ra" | |
| 3 | @Scorpion | "why are you leaving me?" | |
| 4 | @Keops_Eqx | "lenin_ra ownz the gayness" | |
| 5 | @roots | "c++ is basically junk really" | |
| 6 | @dwihno | "What period are you in now?" | |
| 7 | @stig-mata | "-YaN- do you masturbate?" | |
| 8 | @Dencel | "bytecodes: ?? of whom ?" | |
| 9 | @JLoco | "i saw two fags last nite" | |
| 10 | @pimpf | "little hangover today" | |
| 11 | @Jrz | "can you System.uot.println() all records?" | |
| 12 | @mav2 | "asdasd: hello fuckface" | |
| 13 | @bytecodes | "through out the year" | |
| 14 | @[Johan] | "dwihno: börjat kröka än då? ;D" | |
| 15 | @Creamgirl | "the white thing that fall from the sky when its cold? :)" | |
| 16 | @_stoffer | "WTF ???????????????????" | |
| 17 | @Shadizar | "stoffer copied it manually (;" | |
| 18 | @rega | "I think I guess where's the problem" | |
| 19 | @snowkrash | "just write the name" | |
| 20 | @Kayaman | "mav2, ain't that the truth.." | |
| 21 | @Loco- | "tobins: don't keep us in suspence" | |
| 22 | @xDimas | "uza it's sad but true on your ass" | |
| 23 | @coma | "what a bunch of morons" | |
| 24 | @witeshade | "well america is a very materialist place :D" | |
| 25 | @fov | "in 12h we'll be at stockholm" | |
| 26 | @sam-mal | "Never before has the total prize sum at a demo party been as high" | |
| 27 | BlueLiVE | "i need a job like that i guess" | |
| 28 | @stoffer | "go fuck yourselves then" | |
| 29 | @BULLE | "lenin_ra åker i sin röda bil" |
| @semi (2474) | @walzu (2444) | @frasen (2318) | @scb2 (2200) | @kekkonen (2184) | @cpunkpunk (2135) |
| @tjockis (2122) | @KingBob (1988) | @missio (1913) | @|FJ| (1896) | E|Ninio (1856) | @hlob (1827) |
| @stalin_ra (1771) | @EvilOne_ (1743) | @Gaffer (1735) | @spifff (1677) | @Dirkchen_ (1352) | @_scorpion (1273) |
| @plastanka (1229) | @hawky6 (1191) | @Salp (1111) | Bodymilk (1012) | @zen-foo (1009) | @Rapier (971) |
| @gfire (965) | @kvark (959) | @juhnu (948) | @HoundDog (915) | davidr (887) | @agnul (876) |
| @genetics (862) | ya (814) | @Dr_Jazz (798) | @Endy_ (792) | @Bravestr^ (763) | @vanton (755) |
| @|ronEagle (740) | @slaikkari (721) | Typh (701) | @baschie (667) | @PinkLady (618) | @Kaya^wrk (611) |
| @[Zerone] (608) | @Jarkko (596) | @oixx (588) | Cartman (583) | @Staun (560) | @devious (552) |
| @Complr_ (534) | @keikan- (533) | @_-YaN-_ (530) | @vaikku (529) | @Munter (527) | [YAbbA] (512) |
| +cpnkpnk (504) | @TheDove (502) | Blackk (494) | peksi_ (475) | AirSpray (470) | @rega___ (462) |
| Changed by | New topic | |
|
"[14:52:13] <Mendrik> i know its not that fun, as jerking on my photos" | |
|
"http://www.rhodium.ws/chemistry/" | |
|
"4gb should be enough for anyone | Asuka strikes | Swedish day" | |
|
"Volunteer needed. DX for Java, need fast math-lib. If interested: /msg EvilOne_" | |
|
"Making bits uncopyable is like making water not wet" |
| pimpf couldn't decide whether to stay or go and joined #java 1023 times during this reporting period... | ||||||||||||||||||
| lenin_ra really wanted others to know what was doing - 515 descriptions alltogether. Sample:
| ||||||||||||||||||
| The evil guard of #java was Keops_Eqx who got this reputation after kicking out 377 persons. Sample:
Also Scorpion tried to look cool and kicked out 345 persons. | ||||||||||||||||||
| Shadizar didn't get it on the first time and got kicked out for 119 times. Sample:
Runner-up: Keops_Eqx - got 98 kicks. | ||||||||||||||||||
| lenin_ra knew those right words and said "chicks" for 198 times. | ||||||||||||||||||
| Loudest one was mousetoxi with yell percentage of 23%! Second loudest on the block: Moak - 21% with high volume! | ||||||||||||||||||
|
Mendrik gave most ops - actually 7985 of them. lenin_ra behaved badly and got deopped 36 times. | ||||||||||||||||||
| Harko had many things uncertain - 42% of lines contained a question. ...and silver medal goes to juho - with question ratio of 39%. | ||||||||||||||||||
| Conversation killer award goes to lenin_ra whose final comment caused 38 conversations to end suddenly. Following sample line ended 5-minute conversation and was followed by 4 minutes of silence:
| ||||||||||||||||||
| lenin_ra spoke most monologues - wrote over 5 lines in a row for 1267 times... Runner-up auto-chatter: Mendrik - spoke 786 times with himself. | ||||||||||||||||||
| lenin_ra had sticky Shift button - wrote 1270 lines in CAPS. Sample:
| ||||||||||||||||||
| luite wrote longest lines - average of 68 letters per line. Channel average on #java was 32 letters. | ||||||||||||||||||
| 96 net splits were detected during the reporting period. In average this is 2,36 splits per week Most splits per day: 10 splits on 14.9.2001 Longest net split occured on 16.9.2001 17:39 and lasted for 23 h 5 min (2 people dropped in this split) Most people (39) dropped on 27.9.2001 12:38. This split lasted for 4 min. | ||||||||||||||||||
| ||||||||||||||||||
| 36927 |
72476 |
60237 |
51768 |
56024 |
69535 |
72311 |
65445 |
69485 |
55192 |
| 9 2001 |
10 2001 |
11 2001 |
12 2001 |
1 2002 |
2 2002 |
3 2002 |
4 2002 |
5 2002 |
6 2002 |
|
This page was created on 24.6.2002 0:06 with mIRCStats v1.19 Run time: 36 seconds. English language file done by Ave mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |